Country
Saudi Arabia
16 U.S. executive-branch actions naming Saudi Arabia or parties located there, January 20, 2025, through October 9, 2026, the latest source date checked. OFAC actions naming Saudi Arabia added 26 SDN entries.
9 of the 16 actions naming Saudi Arabia are major arms sale notifications
16 of 16 actions shown
No executive action matches these filters. Clear one filter, or search a group name such as Houthis.
| Action | Countries and groups | Source | ||||
|---|---|---|---|---|---|---|
| October 5, 2026 | Treasury (OFAC) | OFAC Delisting | OFAC removes 51 entries listed under Iraq program authoritiesOfficial title: Designations Removals; Designations Updates; Publication of Iran-related OFAC Alert; Publication of Amended Iran-related Frequently Asked Question | Iraq, Jordan, Saudi Arabia | 51 | Treasury press release · OFAC notice |
| September 29, 2026 | Treasury (OFAC) | OFAC Designation | OFAC designates 10 parties under Iran program authoritiesOfficial title: Counter Narcotics, Counter Terrorism, Iran-related, and Non-Proliferation Designations | Iran, Saudi Arabia, Turkey | 10 | Treasury press release · OFAC notice |
| August 24, 2026 | Treasury (OFAC) | OFAC Delisting | OFAC removes 13 entries linked to al-Qaeda listed under counterterrorism authoritiesOfficial title: Removal of Syria's designation as a State Sponsor of Terrorism and Associated Sanctions List Updates; Iran-related Designations; Updates to Iran-related General Licenses | Egypt, Jordan, Kuwait, Saudi Arabia, Syria, Turkey, West Bank and Gazaal-Qaeda | 13 | Treasury press release · OFAC notice |
| July 16, 2026 | The White House | Presidential Determination or Waiver | President issues a determination concerning Saudi ArabiaOfficial title: Presidential Determination on the Proposed Agreement for Cooperation Between the Government of the United States of America and the Government of the Kingdom of Saudi Arabia Concerning Peaceful Uses of Nuclear Energy | Saudi Arabia | Federal Register | |
| June 15, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Saudi Arabia, estimated at $1.96 billionOfficial title: Arms Sales NotificationTransmittal 26-85; published August 28, 2026 | Saudi Arabia | Federal Register | |
| May 28, 2026 | Treasury (OFAC) | OFAC Delisting | OFAC removes 5 entries linked to ISIS listed under Libya program and counterterrorism authoritiesOfficial title: Designations Removals | Bahrain, Iraq, Libya, Qatar, Saudi Arabia, SyriaISIS | 5 | Treasury press release · OFAC notice |
| April 1, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Saudi ArabiaOfficial title: Arms Sales NotificationTransmittal 26-0B; published May 7, 2026 | Saudi Arabia | Federal Register | |
| March 20, 2026 | Treasury (OFAC) | OFAC Designation | OFAC designates 16 parties linked to Hezbollah under counterterrorism authoritiesOfficial title: Counter Terrorism Designations; Counter Narcotics and Russia-related Designations Removals | Lebanon, Qatar, Saudi Arabia, SyriaHezbollah | 16 | Treasury press release · OFAC notice |
| February 3, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Saudi Arabia, estimated at $3.00 billionOfficial title: Arms Sales NotificationTransmittal 25-103; published April 15, 2026 | Saudi Arabia | Federal Register | |
| January 30, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Saudi Arabia, estimated at $9.00 billionOfficial title: Arms Sales NotificationTransmittal 26-13; published April 15, 2026 | Saudi Arabia | Federal Register | |
| January 13, 2026 | The White House | Presidential Determination or Waiver | President issues a determination concerning Saudi ArabiaOfficial title: Presidential Determination on Designation of the Kingdom of Saudi Arabia as a Major Non-NATO Ally | Saudi Arabia | Federal Register | |
| January 13, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Saudi Arabia, estimated at $78 millionOfficial title: Arms Sales NotificationTransmittal 24-80; published January 13, 2026 | Saudi Arabia | Federal Register | |
| December 1, 2025 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Saudi Arabia, estimated at $500 millionOfficial title: Arms Sales NotificationTransmittal 25-77; published February 6, 2026 | Saudi Arabia | Federal Register | |
| December 1, 2025 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Saudi Arabia, estimated at $500 millionOfficial title: Arms Sales NotificationTransmittal 25-78; published February 6, 2026 | Saudi Arabia | Federal Register | |
| May 2, 2025 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Saudi Arabia, estimated at $3.50 billionOfficial title: Arms Sales NotificationTransmittal 25-33; published January 15, 2026 | Saudi Arabia | Federal Register | |
| March 20, 2025 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Saudi Arabia, estimated at $100 millionOfficial title: Arms Sales NotificationTransmittal 24-124; published January 16, 2026 | Saudi Arabia | Federal Register |
Totals
- 16Actions recorded
- 26SDN entries added in 2 OFAC actions
- 69SDN entries removed in 3 OFAC actions
- 2Presidential documents
- 9Arms sale notifications, $18.64 billion estimated
- Treasury (OFAC)
- State Department
- White House
- Commerce (BIS)
- Defense (DSCA)
Source: Federal Register, OFAC Recent Actions; compiled by the Middle East Forum through October 13, 2026.
Monthly counts and running total
| Month | Treasury (OFAC) | State Department | White House | Commerce (BIS) | Defense (DSCA) | Month total | Running total |
|---|---|---|---|---|---|---|---|
| January 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 2025 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| April 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 2025 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| June 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| July 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| August 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| September 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| October 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| November 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| December 2025 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| January 2026 | 0 | 0 | 1 | 0 | 2 | 3 | 7 |
| February 2026 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| March 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| April 2026 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| May 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| June 2026 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| July 2026 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
| August 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| September 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| October 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
Cite as: Middle East Forum, Executive Actions Chronology, accessed October 13, 2026, https://actions.meforum.org/country/saudi-arabia/