Country
Libya
9 U.S. executive-branch actions naming Libya or parties located there, January 20, 2025, through October 9, 2026, the latest source date checked. OFAC actions naming Libya added 11 SDN entries.
4 of the 9 actions naming Libya are OFAC delistings
9 of 9 actions shown
No executive action matches these filters. Clear one filter, or search a group name such as Houthis.
| Action | Countries and groups | Source | ||||
|---|---|---|---|---|---|---|
| September 30, 2026 | Treasury (OFAC) | OFAC Delisting | OFAC removes 1 entry listed under Libya program authoritiesOfficial title: Counter Terrorism and Transnational Criminal Organizations Designations; Belarus, Counter Narcotics, and Libya Designations Removals | Libya | 1 | Treasury press release · OFAC notice |
| July 27, 2026 | Treasury (OFAC) | OFAC Delisting | OFAC removes 47 entries linked to ISIS listed under Iran, Iraq, and Libya programs and counterterrorism authoritiesOfficial title: Sanctions List Removals; Sanctions List Updates | Iran, Iraq, Libya, SyriaISIS | 47 | Treasury press release · OFAC notice |
| June 25, 2026 | Treasury (OFAC) | OFAC Designation | OFAC designates 11 parties linked to Hezbollah and IRGC under Iran program and counterterrorism authoritiesOfficial title: Democratic Republic of the Congo-related Designations; Issuance of Amended Russia-related General License and Frequently Asked Questions | Iran, Iraq, Jordan, Lebanon, Libya, Syria, Turkey, West Bank and GazaHezbollah, IRGC | 11 | Treasury press release · OFAC notice |
| May 28, 2026 | Treasury (OFAC) | OFAC Delisting | OFAC removes 5 entries linked to ISIS listed under Libya program and counterterrorism authoritiesOfficial title: Designations Removals | Bahrain, Iraq, Libya, Qatar, Saudi Arabia, SyriaISIS | 5 | Treasury press release · OFAC notice |
| February 13, 2026 | The White House | Presidential Notice or Proclamation | President issues a notice concerning LibyaOfficial title: Continuation of the National Emergency With Respect to Libya | Libya | Federal Register | |
| December 16, 2025 | The White House | Presidential Notice or Proclamation | President issues a notice concerning Iran, Libya, Syria, West Bank and Gaza, and YemenOfficial title: Restricting and Limiting the Entry of Foreign Nationals To Protect the Security of the United States | Iran, Libya, Syria, West Bank and Gaza, Yemen | Federal Register | |
| September 3, 2025 | Treasury (OFAC) | OFAC Delisting | OFAC removes 1 entry listed under Libya program authoritiesOfficial title: Counter Narcotics Designations; Global Magnitsky Designation Removal; Libya Designation Removal and Libya-related Update | Libya | 1 | Treasury press release · OFAC notice |
| June 4, 2025 | The White House | Presidential Notice or Proclamation | President issues a notice concerning Iran, Libya, and YemenOfficial title: Restricting the Entry of Foreign Nationals To Protect the United States From Foreign Terrorists and Other National Security and Public Safety Threats | Iran, Libya, Yemen | Federal Register | |
| February 20, 2025 | The White House | Presidential Notice or Proclamation | President issues a notice concerning LibyaOfficial title: Continuation of the National Emergency With Respect to Libya | Libya | Federal Register |
Totals
- 9Actions recorded
- 11SDN entries added in 1 OFAC actions
- 54SDN entries removed in 4 OFAC actions
- 4Presidential documents
- Treasury (OFAC)
- State Department
- White House
- Commerce (BIS)
- Defense (DSCA)
Source: Federal Register, OFAC Recent Actions; compiled by the Middle East Forum through October 13, 2026.
Monthly counts and running total
| Month | Treasury (OFAC) | State Department | White House | Commerce (BIS) | Defense (DSCA) | Month total | Running total |
|---|---|---|---|---|---|---|---|
| January 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 2025 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| March 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| April 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| June 2025 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| July 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| August 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| September 2025 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| October 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| November 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| December 2025 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| January 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| February 2026 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| March 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| April 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| May 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| June 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| July 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| August 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| September 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| October 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Cite as: Middle East Forum, Executive Actions Chronology, accessed October 13, 2026, https://actions.meforum.org/country/libya/