Country
Qatar
10 U.S. executive-branch actions naming Qatar or parties located there, January 20, 2025, through October 9, 2026, the latest source date checked. OFAC actions naming Qatar added 41 SDN entries.
6 of the 10 actions naming Qatar are major arms sale notifications
10 of 10 actions shown
No executive action matches these filters. Clear one filter, or search a group name such as Houthis.
| Action | Countries and groups | Source | ||||
|---|---|---|---|---|---|---|
| August 18, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Qatar, estimated at $4.50 billionOfficial title: Arms Sales NotificationTransmittal 26-80; published September 22, 2026 | Qatar | Federal Register | |
| July 6, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to QatarOfficial title: Arms Sales NotificationTransmittal 26-1B; published August 28, 2026 | Qatar | Federal Register | |
| May 28, 2026 | Treasury (OFAC) | OFAC Designation | OFAC designates 25 parties under Iran program authoritiesOfficial title: Iran-related Designations; Issuance of Russia-related General License and Amended Frequently Asked Questions | Iran, Qatar, United Arab Emirates | 25 | Treasury press release · OFAC notice |
| May 28, 2026 | Treasury (OFAC) | OFAC Delisting | OFAC removes 5 entries linked to ISIS listed under Libya program and counterterrorism authoritiesOfficial title: Designations Removals | Bahrain, Iraq, Libya, Qatar, Saudi Arabia, SyriaISIS | 5 | Treasury press release · OFAC notice |
| May 1, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Qatar, estimated at $4.01 billionOfficial title: Arms Sales NotificationTransmittal 26-CG; published June 1, 2026 | Qatar | Federal Register | |
| May 1, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Qatar, estimated at $992 millionOfficial title: Arms Sales NotificationTransmittal 26-CN; published June 1, 2026 | Qatar | Federal Register | |
| March 20, 2026 | Treasury (OFAC) | OFAC Designation | OFAC designates 16 parties linked to Hezbollah under counterterrorism authoritiesOfficial title: Counter Terrorism Designations; Counter Narcotics and Russia-related Designations Removals | Lebanon, Qatar, Saudi Arabia, SyriaHezbollah | 16 | Treasury press release · OFAC notice |
| February 5, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to QatarOfficial title: Arms Sales NotificationTransmittal 25-1S; published April 15, 2026 | Qatar | Federal Register | |
| September 29, 2025 | The White House | Executive Order | President issues an executive order (EO 14353) concerning QatarOfficial title: Assuring the Security of the State of Qatar | Qatar | Federal Register | |
| March 26, 2025 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Qatar, estimated at $1.96 billionOfficial title: Arms Sales NotificationTransmittal 25-16; published January 12, 2026 | Qatar | Federal Register |
Totals
- 10Actions recorded
- 41SDN entries added in 2 OFAC actions
- 5SDN entries removed in 1 OFAC actions
- 1Presidential documents
- 6Arms sale notifications, $11.46 billion estimated
- Treasury (OFAC)
- State Department
- White House
- Commerce (BIS)
- Defense (DSCA)
Source: Federal Register, OFAC Recent Actions; compiled by the Middle East Forum through October 13, 2026.
Monthly counts and running total
| Month | Treasury (OFAC) | State Department | White House | Commerce (BIS) | Defense (DSCA) | Month total | Running total |
|---|---|---|---|---|---|---|---|
| January 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 2025 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| April 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| June 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| July 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| August 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| September 2025 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| October 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| November 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| December 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| February 2026 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| March 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| April 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| May 2026 | 2 | 0 | 0 | 0 | 2 | 4 | 8 |
| June 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| July 2026 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| August 2026 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| September 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| October 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Cite as: Middle East Forum, Executive Actions Chronology, accessed October 13, 2026, https://actions.meforum.org/country/qatar/