Country
Israel
19 U.S. executive-branch actions naming Israel or parties located there, January 20, 2025, through October 9, 2026, the latest source date checked. OFAC actions naming Israel added 11 SDN entries.
14 of the 19 actions naming Israel are major arms sale notifications
19 of 19 actions shown
No executive action matches these filters. Clear one filter, or search a group name such as Houthis.
| Action | Countries and groups | Source | ||||
|---|---|---|---|---|---|---|
| May 1, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Israel, estimated at $992 millionOfficial title: Arms Sales NotificationTransmittal 26-60; published May 14, 2026 | Israel | Federal Register | |
| March 6, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to IsraelOfficial title: Arms Sales NotificationTransmittal 26-0O; published April 15, 2026 | Israel | Federal Register | |
| March 6, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Israel, estimated at $152 millionOfficial title: Arms Sales NotificationTransmittal 26-32; published April 14, 2026 | Israel | Federal Register | |
| January 30, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Israel, estimated at $740 millionOfficial title: Arms Sales NotificationTransmittal 25-86; published March 17, 2026 | Israel | Federal Register | |
| January 30, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Israel, estimated at $1.98 billionOfficial title: Arms Sales NotificationTransmittal 25-87; published March 17, 2026 | Israel | Federal Register | |
| January 30, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Israel, estimated at $3.80 billionOfficial title: Arms Sales NotificationTransmittal 25-94; published March 17, 2026 | Israel | Federal Register | |
| January 30, 2026 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Israel, estimated at $150 millionOfficial title: Arms Sales NotificationTransmittal 26-08; published March 17, 2026 | Israel | Federal Register | |
| January 20, 2026 | The White House | Presidential Notice or Proclamation | President issues a notice concerning IsraelOfficial title: Continuation of the National Emergency With Respect to the International Criminal Court | Israel | Federal Register | |
| December 30, 2025 | Treasury (OFAC) | OFAC Delisting | OFAC removes 1 entry listed under Middle East authoritiesOfficial title: Non-Proliferation and Iran-related Designations; | Israel | 1 | Treasury press release · OFAC notice |
| June 30, 2025 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Israel, estimated at $510 millionOfficial title: Arms Sales NotificationTransmittal 25-59; published January 26, 2026 | Israel | Federal Register | |
| June 10, 2025 | Treasury (OFAC) | OFAC Designation | OFAC designates 11 parties linked to Hamas under counterterrorism authoritiesOfficial title: Counter Terrorism Designations | Israel, Jordan, Lebanon, Turkey, West Bank and GazaHamas | 11 | Treasury press release · OFAC notice |
| April 14, 2025 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Israel, estimated at $180 millionOfficial title: Arms Sales NotificationTransmittal 25-28; published January 12, 2026 | Israel | Federal Register | |
| February 28, 2025 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Israel, estimated at $676 millionOfficial title: Arms Sales NotificationTransmittal 25-26; published February 2, 2026 | Israel | Federal Register | |
| February 28, 2025 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Israel, estimated at $2.04 billionOfficial title: Arms Sales NotificationTransmittal 25-34; published February 2, 2026 | Israel | Federal Register | |
| February 28, 2025 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Israel, estimated at $295 millionOfficial title: Arms Sales NotificationTransmittal 24-38; published February 2, 2026 | Israel | Federal Register | |
| February 7, 2025 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Israel, estimated at $660 millionOfficial title: Arms Sales NotificationTransmittal 24-104; published January 16, 2026 | Israel | Federal Register | |
| February 7, 2025 | Defense (DSCA) | Major Arms Sale Notification | DSCA notifies Congress of a proposed sale to Israel, estimated at $6.75 billionOfficial title: Arms Sales NotificationTransmittal 24-13; published January 16, 2026 | Israel | Federal Register | |
| February 6, 2025 | The White House | Executive Order | President issues an executive order (EO 14203) concerning IsraelOfficial title: Imposing Sanctions on the International Criminal Court | Israel | Federal Register | |
| February 4, 2025 | The White House | Executive Order | President issues an executive order (EO 14199) concerning Israel and West Bank and GazaOfficial title: Withdrawing the United States From and Ending Funding to Certain United Nations Organizations and Reevaluating United States Support to All International Organizations | Israel, West Bank and Gaza | Federal Register |
Totals
- 19Actions recorded
- 11SDN entries added in 1 OFAC actions
- 1SDN entries removed in 1 OFAC actions
- 3Presidential documents
- 14Arms sale notifications, $18.92 billion estimated
- Treasury (OFAC)
- State Department
- White House
- Commerce (BIS)
- Defense (DSCA)
Source: Federal Register, OFAC Recent Actions; compiled by the Middle East Forum through October 13, 2026.
Monthly counts and running total
| Month | Treasury (OFAC) | State Department | White House | Commerce (BIS) | Defense (DSCA) | Month total | Running total |
|---|---|---|---|---|---|---|---|
| January 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 2025 | 0 | 0 | 2 | 0 | 5 | 7 | 7 |
| March 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| April 2025 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| June 2025 | 1 | 0 | 0 | 0 | 1 | 2 | 10 |
| July 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| August 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| September 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| October 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| November 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| December 2025 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| January 2026 | 0 | 0 | 1 | 0 | 4 | 5 | 16 |
| February 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| March 2026 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| April 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| May 2026 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| June 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| July 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| August 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| September 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| October 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Cite as: Middle East Forum, Executive Actions Chronology, accessed October 13, 2026, https://actions.meforum.org/country/israel/