Action Type
BIS Entity List Additions
A Commerce Department Bureau of Industry and Security final rule adding parties located in a Middle East state to the Entity List.
3 actions, January 20, 2025, through October 9, 2026, the latest source date checked.
The most recent BIS entity list addition is dated October 9, 2025
3 of 3 actions shown
No executive action matches these filters. Clear one filter, or search a group name such as Houthis.
| Action | Countries and groups | Source | ||||
|---|---|---|---|---|---|---|
| October 9, 2025 | Commerce (BIS) | BIS Entity List Addition | Commerce adds parties to the Entity List, including parties in Turkey and United Arab EmiratesOfficial title: Additions to the Entity List | Turkey, United Arab Emirates | Federal Register | |
| September 16, 2025 | Commerce (BIS) | BIS Entity List Addition | Commerce adds 32 parties to the Entity List, including parties in Iran, Turkey, and United Arab EmiratesOfficial title: Additions and Revisions to the Entity List | Iran, Turkey, United Arab Emirates | 32 | Federal Register |
| March 28, 2025 | Commerce (BIS) | BIS Entity List Addition | Commerce adds 70 parties to the Entity List, including parties in Iran and United Arab EmiratesOfficial title: Additions and Modifications to the Entity List | Iran, United Arab Emirates | 70 | Federal Register |
By Month
- Treasury (OFAC)
- State Department
- White House
- Commerce (BIS)
- Defense (DSCA)
Source: Federal Register, OFAC Recent Actions; compiled by the Middle East Forum through October 13, 2026.
Monthly counts and running total
| Month | Treasury (OFAC) | State Department | White House | Commerce (BIS) | Defense (DSCA) | Month total | Running total |
|---|---|---|---|---|---|---|---|
| January 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 2025 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| April 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| June 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| July 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| August 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| September 2025 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| October 2025 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| November 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| December 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| January 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| February 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| March 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| April 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| June 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| July 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| August 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| September 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| October 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cite as: Middle East Forum, Executive Actions Chronology, accessed October 13, 2026, https://actions.meforum.org/type/bis-entity-list-addition/